RegistrationID Category Minutes

7505 16-29 Male (5km) 43.95

7506 16-29 Male (5km) 30.92

7508 16-29 Male (5km) 66.13

7510 16-29 Male (5km) 71.58

7511 16-29 Male (5km) 41.98

7512 16-29 Male (5km) 49.25

7514 16-29 Male (5km) 33.85

7517 16-29 Male (5km) 28.8

7518 16-29 Male (5km) 39.78

7520 16-29 Male (5km) 24.35

7521 16-29 Male (5km) 50.15

7522 16-29 Male (5km) 71.72

7523 16-29 Male (5km) 26.93

7525 16-29 Male (5km) 48.98

7527 16-29 Male (5km) 52.9

7528 16-29 Male (5km) 50.63

7531 16-29 Male (5km) 31.52

7532 16-29 Male (5km) 74.17

7533 16-29 Male (5km) 33.32

8500 16-29 Female (5km) 78.35

8501 16-29 Female (5km) 57.82

8502 16-29 Female (5km) 31.77

8503 16-29 Female (5km) 51.35

8504 16-29 Female (5km) 65.8

8505 16-29 Female (5km) 66.43

8506 16-29 Female (5km) 54.33

8509 16-29 Female (5km) 66.82

8510 16-29 Female (5km) 42.13

8511 16-29 Female (5km) 49.17

8512 16-29 Female (5km) 31.05

8513 16-29 Female (5km) 68.53

8515 16-29 Female (5km) 69.53

8516 16-29 Female (5km) 42.53

8517 16-29 Female (5km) 39.28

Sunday, September 30, 2012 Page 4 of 9
First Previous Next Last